Classes | ||
300-306 | Ring 1 – British Showjumping classes | from 8.30 am |
307-313 322-327 337-342 314-315 316-321 328-336 | Ring 2 – Split into 2: Ring 2a: Shetlands Mountain and Moorland In-Hand Senior Ring 2b: RoR Piebald & Skewbald Mountain and Moorland Ridden | from 8.00 am from 8.00 am |
343-359 | Ring 3 – Ridden Hunters then Side Saddle, Cobs and Riding Horses. Classes follow on. | from 8:00 am |
360-367 | Heavy Horse Ring – Heavy Horses Heavy Horse Ridden class follows on | from 10:30 am |
Entries for the North Somerset Show are now open!
Entries close 5th April 2025 for all horse Showing classes.
2025:
All entry fees in the schedule are exclusive of VAT.
Entries are via Showing Scene, please follow the link below. Any problems, please give the office a ring on 01934 837283.
Entries for the 2025 Show have now closed.
Tickets have been sent out weekend of April 13th.
Provisional Timetable and Order of Judging
Classes | ||
Ring 1 – British Showjumping classes | from 8.30 am | |
Ring – British Showjumping Six Bar | from 2.00pm | |
Ring 2 – Split into 2: | ||
Ring 2a Shetlands
Ring 2b: Coloured – In Hand | from 8.00 am
| |
Ring 3 – Heavy Horse In Hand & Ridden Ridden Hunter RoR In Hand RoR Ridden | from 8.00 am
|
Entries
Class | Entries | |||
Shetland Ponies | ||||
307 | Standard Yearling | 4 | ||
308 | Standard Youngstock | 5 | ||
309 | Standard 4 years + | 5 | ||
310 | Minature Yearling | 4 | ||
311 | Minature Youngstock | 8 | ||
312 | Minature 4 + | 8 | ||
313 | Ridden | 1 | ||
34 | ||||
Mountain & Moorland In Hand | ||||
314 | Large Breeds 4 + | 4 | ||
315 | Small Breeds 4 + | 6 | ||
316 | Large Breeds 2 & 3 | 5 | ||
317 | Small Breed 2 & 3 | 7 | ||
318 | Large Breeds Yearling | 4 | ||
319 | Small Breeds Yearling | 3 | ||
28 | ||||
Mountain & Moorland Ridden | ||||
320 | NPS Leading Rein | 0 | ||
321 | NPS First Ridden | 4 | ||
322 | Novice D/E&S | 0 | ||
323 | NoviceA & B | 1 | ||
324 | Novice NF & C | 4 | ||
325 | Novice Fe/H & Da | 1 | ||
326 | Novice C & D | 1 | ||
327 | NPS D/E/S/ A &B | 1 | ||
328 | NPS C/Da/Fe/H/NF/ C & D | 2 | ||
14 | ||||
Skewbald & Piebald | ||||
329 | 1, 2 & 3 years IH Plaited | 0 | ||
330 | 1,2 & 3 years IH Natural | 1 | ||
331 | Open IH Plaited | 1 | ||
332 | Open IH Natural | 3 | ||
333 | Ridden Novice | 1 | ||
334 | Ridden Combined | 4 | ||
335 | BSPS Native | 5 | ||
336 | BSPS Plaited | 4 | ||
28 | ||||
Heavy Horse | ||||
337 | Gelding 4 + | 4 | ||
338 | Mare | 3 | ||
339 | Filly, Colt or Gelding 1 /2 | 4 | ||
340 | Filly, Colt or Gelding 3 | 2 | ||
341 | Harness | 3 | ||
342 | Trade Turnout | 0 | ||
343 | Ag Turnout | 0 | ||
344 | Ridden | 3 | ||
9 | ||||
Ridden Hunters | ||||
345 | Novice | 2 | ||
346 | Small | 3 | ||
347 | Lightweight | 3 | ||
348 | Middleweight | 6 | ||
349 | Heavyweight | 5 | ||
19 | ||||
ROR | ||||
350 | In Hand | 13 | ||
354 | Ridden | 11 | ||
24 | ||||
Senior | ||||
351 | IH 15 – 18 | 6 | ||
352 | IH 19 – 23 | 5 | ||
353 | IH 24+ | 2 | ||
355 | RD 15 – 18 | 8 | ||
356 | RD 19 – 23 | 3 | ||
357 | RD 24+ | 2 | ||
26 |








The North Somerset Show is complying with the current guidelines of the BEF.
Passports must be checked on arrival at the Show, before unloading of any animals.
All competing horses and ponies must have been vaccinated to comply with the requirements of the primary course (1st vaccination and then 2nd vaccination between 21 – 92 days later), followed by the first booster (150 – 215 days) and all subsequent boosters.
Horses may compete having received the primary course and prior to the first booster but not within 7 days of receiving a vaccine dose.
Horses must have been vaccinated within 6 months before the Show but not less than 7 days of arriving at the Show.
We always urge all owners to adhere to strict biosecurity protocols.